Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/qihjournal/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Qual Improv Health Care > Volume 30(2); 2024 > Article |
|
Category | Sub–category | Variable | Frequency | Article# |
---|---|---|---|---|
Structure | Hospital–focused | Number of bed | 1 | A18 |
Nurse-focused | Nurse staffing level1) | 29 | A1, A2, A5, A6, A8, A9, A10, A13, A15, A16, A17, A18, A19, A20, A24, A25, A27, A30, A32, A33, A36, A38, A40, A41, A42, A43, A44, A45, A46 | |
Nursing work environment | 7 | A1, A6, A8, A25, A26, A27, A29 | ||
Nurse workload2) | 3 | A3, A5, A18 | ||
Nurse education level | 2 | A6, A30 | ||
Overtime hours | 2 | A21, A40 | ||
Years of nursing experience | 1 | A30 | ||
Nurse burnout | 1 | A28 | ||
Nursing system change | 1 | A7 | ||
Process | Nurse–focused | Nursing intervention/education/consultation/counseling/procedure | 6 | A11, A14, A22, A34, A35, A37 |
Missed nursing care | 3 | A1, A9, A26 | ||
Interpersonal process of care | 1 | A1 | ||
Patient–focused | Patient experience with nursing care | 1 | A4 | |
Nurse–focused | Job satisfaction | 7 | A9, A14, A21, A26, A27, A29, A40 | |
Nurse burnout | 3 | A21, A26, A27 | ||
Missed nursing care | 3 | A9, A25, A38 | ||
Intent to leave or intent to stay | 2 | A9, A21 | ||
Job performance | 2 | A36, A40 | ||
Nurse health status | 1 | A29 | ||
Fatigue | 1 | A29 | ||
Overtime hours | 1 | A36 | ||
Outcome | Patient–focused | Mortality3) | 17 | A2, A3, A5, A6, A10, A11, A12, A13, A16, A20, A24, A32, A35, A36, A41, A43, A46 |
Pressure ulcer | 12 | A1, A3, A8, A16, A17, A21, A30, A32, A38, A42, A44, A45 | ||
Nurse–reported quality of care | 9 | A1, A9, A25, A26, A27, A28, A29, A38, A39 | ||
Urinary tract infection | 8 | A1, A16, A22, A25, A32, A33, A34, A43 | ||
Length of stay | 8 | A5, A14, A15, A31, A32, A35, A36, A46 | ||
Readmission | 6 | A11, A12, A23, A31, A35, A37 | ||
Pneumonia | 5 | A16, A17, A25, A30, A43 | ||
Patient satisfaction | 5 | A1, A4, A14, A31, A38 | ||
Fall | 4 | A3, A18, A28, A30 | ||
Medication error | 4 | A8, A28, A33, A38 | ||
Surgical site infection | 4 | A16, A17, A25, A38 | ||
Nosocomial infection | 4 | A3, A28, A30, A41 | ||
Bloodstream infection | 3 | A25, A32, A33 | ||
Sepsis | 3 | A16, A17, A43 | ||
Patient quality of life | 3 | A31, A35, A37 | ||
Declined activities of daily living | 3 | A42, A44, A45 | ||
Medical expenses | 3 | A15, A32, A33 | ||
Use of restraint | 2 | A3, A38 | ||
Shock/cardiac arrest | 2 | A16, A17 | ||
Respiratory tract infection | 2 | A17, A32 | ||
Respiratory failure | 2 | A16, A17 | ||
Physiologic/metabolic derangement | 2 | A16, A17 | ||
Central nervous system complication | 2 | A16, A17 | ||
Patient survival | 2 | A19, A35 | ||
Postoperative complication | 2 | A13, A17 | ||
Ventilator weaning | 2 | A32, A33 | ||
Visit to outpatient or emergency room with clinical problem | 2 | A23, A31 | ||
Self–care ability | 2 | A11, A35 | ||
Nurse–reported patient safety level | 2 | A9, A26 | ||
Fall with injury | 1 | A8 | ||
Gastrointestinal infection | 1 | A17 | ||
Failure to rescue | 1 | A17 | ||
Deep vein thrombosis | 1 | A16 | ||
Gastrointestinal bleeding | 1 | A16 | ||
Urinary catheter utilization | 1 | A45 | ||
Unexpected tube self–extraction | 1 | A3 | ||
Ventilator day | 1 | A5 | ||
Abnormal level of consciousness | 1 | A7 | ||
Patient self–efficacy | 1 | A37 | ||
Caregiver self–efficacy | 1 | A22 | ||
Patient complaint | 1 | A21 | ||
Patient identification error | 1 | A21 | ||
Nurse–patient communication error | 1 | A21 | ||
Nurse–reported patient adverse event | 1 | A39 | ||
Urinary incontinence | 1 | A45 | ||
Pain | 1 | A7 | ||
Nursing severity | 1 | A7 | ||
Use of narcotics | 1 | A7 | ||
Use of sedatives | 1 | A7 | ||
Door to treatment time | 1 | A14 | ||
Exercise capacity | 1 | A31 |
1) For Nurse staffing level, metrics to consider include the ratio of beds to nurses, the ratio of patients to nurses, the total number of nurses in hospital, the perceived staffing adequacy, the nursing care hours per patient day, and the overall skill mix of the nursing team.
Category | Variable | NQF (2004) | Montavolo (2007) | Oner (2021) | This research |
---|---|---|---|---|---|
Structure | Nurse staffing level1) | O | O | O | O |
Nursing work environment | O | O | O | O | |
Nurse education level | O | O | O | ||
Years of nursing experience | O | O | |||
Patient acuity | O | ||||
Patient turnover | O | ||||
Nurse autonomy | O | ||||
Nurse vacancy rate | O | ||||
Work schedule | O | ||||
Case mix | O | ||||
Number of bed | O | ||||
Nurse burnout | O | ||||
Nurse workload2) | O | ||||
Overtime hours | O | ||||
Nursing system change | O | ||||
Process | Nursing intervention/education/consultation/counseling/procedure | O | O | O | |
Pain management | O | O | |||
Maintenance of skin integrity | O | ||||
Missed nursing care | O | ||||
Interpersonal process of care | O | ||||
Patient experience with nursing care | O | ||||
Outcomes | Pressure ulcer | O | O | O | O |
Falls | O | O | O | O | |
Falls with injury | O | O | O | O | |
Urinary tract infection | O | O | O | O | |
Pneumonia | O | O | O | O | |
Use of restraint | O | O | O | O | |
Bloodstream infection | O | O | O | ||
Failure to rescue | O | O | O | ||
Job satisfaction | O | O | O | ||
Nurse turnover | O | O | O | ||
Medication error | O | O | |||
Deep vein thrombosis | O | O | |||
Sepsis | O | O | |||
Nosocomial infection | O | O | |||
Respiratory tract infection | O | O | |||
Mortality3) | O | O | |||
Shock/cardiac arrest | O | O | |||
Length of stay | O | O | |||
Patient/family satisfaction | O | O | |||
Nurse burnout | O | O | |||
Nurse reported quality of care | O | O | |||
Wound infection | O | ||||
Adverse drug event | O | ||||
Pulmonary embolism | O | ||||
Pediatric peripheral intravenous infiltration rate | O | ||||
Psychiatric physical/sexual assault rate | O | ||||
Missed nursing care | O | ||||
Intent to leave or intent to stay | O | ||||
Job performance | O | ||||
Nurse health status | O | ||||
Fatigue | O | ||||
Overtime hours | O | ||||
Physiologic/metabolic derangement | O | ||||
Central nervous system complication | O | ||||
Postoperative complication | O | ||||
Surgical site infection | O | ||||
Gastrointestinal infection | O | ||||
Patient survival | O | ||||
Gastrointestinal bleeding | O | ||||
Urinary catheter utilization | O | ||||
Unexpected tube self–extraction | O | ||||
Ventilator weaning | O | ||||
Ventilator day | O | ||||
Abnormal level of consciousness | O | ||||
Readmission | O | ||||
Visit to outpatient or emergency room with clinical problem | O | ||||
Self–care ability | O | ||||
Patient quality of life | O | ||||
Patient self–efficacy | O | ||||
Caregiver self–efficacy | O | ||||
Patient complaint | O | ||||
Patient identification error | O | ||||
Nurse-patient communication error | O | ||||
Nurse-reported patient safety level | O | ||||
Nurse–reported patient adverse event | O | ||||
Declined activities of daily living | O | ||||
Urinary incontinence | O | ||||
Pain | O | ||||
Nursing severity | O | ||||
Use of narcotics | O | ||||
Use of sedatives | O | ||||
Door to treatment time | O | ||||
Medical expenses | O | ||||
Respiratory failure | O | ||||
Exercise capacity | O |
1) For Nurse staffing level, metrics to consider include the ratio of beds to nurses, the ratio of patients to nurses, the total number of nurses in hospital, the perceived staffing adequacy, the nursing care hours per patient day, and the overall skill mix of the nursing team.
Sub–category | Outcome | Structure or process | Significant association | Non–significant association | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse–focused | Job satisfaction | Nurse staffing level1) | A40 | A27 | ||||||||||
Overtime hours | A21 | |||||||||||||
Nursing work environment | A26 | A29 | A27 | |||||||||||
Missed nursing care | A9 | A26 | ||||||||||||
Nurse burnout | Nurse staffing level1) | A27 | ||||||||||||
Overtime hours | A21 | |||||||||||||
Nursing work environment | A26 | A27 | ||||||||||||
Missed nursing care | A26 | |||||||||||||
Missed nursing care | Nurse staffing level1) | A9 | ||||||||||||
Intent to leave or intent to stay | Overtime hours | A21 | ||||||||||||
Missed nursing care | A9 | |||||||||||||
Job performance | Nurse staffing level1) | A36 | A40 | |||||||||||
Nurse health status | Nursing work environment | A29 | ||||||||||||
Overtime hours | Nurse staffing level1) | A36 | ||||||||||||
Patient–focused | Pressure ulcer | Nurse staffing level1) | A1 | A8 | A16 | A17 | A30 | A32 | A45 | |||||
Overtime hours | A21 | |||||||||||||
Nursing work environment | A1 | A8 | ||||||||||||
Nurse education level | A30 | |||||||||||||
Years of nursing experience | A30 | |||||||||||||
Missed nursing care | A1 | |||||||||||||
Fall | Nurse staffing level1) | A18 | ||||||||||||
Nurse workload2) | A3 | A18 | ||||||||||||
Nurse education level | A30 | |||||||||||||
Years of nursing experience | A30 | |||||||||||||
Number of bed | A18 | |||||||||||||
Fall with injury | Nurse staffing level1) | A8 | ||||||||||||
Nursing work environment | A8 | |||||||||||||
Medication error | Nurse staffing level1) | A8 | ||||||||||||
Nursing work environment | A8 | |||||||||||||
Nurse burnout | A28 | |||||||||||||
Physiologic/metabolic derangement | Nurse staffing level1) | A16 | A17 | |||||||||||
Central nervous system complication | Nurse staffing level1) | A16 | A17 | |||||||||||
Postoperative complication | Nurse staffing level1) | A13 | ||||||||||||
Urinary tract infection | Nurse staffing level1) | A1 | A16 | A32 | A33 | A43 | ||||||||
Nursing work environment | A25 | A1 | ||||||||||||
Nursing intervention/education/consultation/counseling/procedure | A22 | A34 | ||||||||||||
Missed nursing care | A1 | |||||||||||||
Pneumonia | Nurse staffing level1) | A16 | A30 | |||||||||||
Nursing work environment | A25 | |||||||||||||
Nurse education level | A30 | |||||||||||||
Years of nursing experience | A30 | |||||||||||||
Surgical site infection | Nurse staffing level1) | A16 | ||||||||||||
Nursing work environment | A25 | |||||||||||||
Bloodstream infection | Nurse staffing level1) | A32 | ||||||||||||
Sepsis | Nurse staffing level1) | A17 | ||||||||||||
Nosocomial infection | Nurse staffing level1) | A41 | A30 | |||||||||||
Nurse education level | A30 | |||||||||||||
Years of nursing experience | A30 | |||||||||||||
Gastrointestinal infection | Nurse staffing level1) | A17 | ||||||||||||
Respiratory tract infection | Nurse staffing level1) | A17 | A32 | |||||||||||
Mortality3) | Nurse staffing level1) | A2 | A6 | A10 | A16 | A24 | A41 | A43 | A5 | A13 | A32 | A36 | A46 | |
Nursing work environment | A6 | |||||||||||||
Nurse workload2) | A5 | |||||||||||||
Nurse education level | A6 | |||||||||||||
Nursing intervention/education/consultation/counseling/procedure | A35 | |||||||||||||
Shock/cardiac arrest | Nurse staffing level1) | A16 | ||||||||||||
Failure to rescue | Nurse staffing level1) | A17 | A13 | |||||||||||
Patient survival | Nursing intervention/education/consultation/counseling/procedure | A35 | ||||||||||||
Gastrointestinal bleeding | Nurse staffing level1) | A16 | ||||||||||||
Urinary catheter utilization | Nurse staffing level1) | A45 | ||||||||||||
Ventilator weaning | Nurse staffing level1) | A32 | ||||||||||||
Ventilator day | Nurse staffing level1) | A5 | ||||||||||||
Nurse workloadb | A5 | |||||||||||||
Abnormal level of consciousness | Nursing system change | A7 | ||||||||||||
Length of stay | Nurse staffing level1) | A36 | A46 | A5 | A32 | |||||||||
Nurse workload2) | A5 | |||||||||||||
Patient acuity | ||||||||||||||
Nursing intervention/education/consultation/counseling/procedure | A31 | A35 | A14 | |||||||||||
Readmission | Nurse staffing level1) | A12 | ||||||||||||
Nursing intervention/education/consultation/counseling/procedure | A11 | A23 | A31 | A35 | A37 | |||||||||
Visit to outpatient or emergency room with clinical problem | Nursing intervention/education/consultation/counseling/procedure | A23 | A31 | |||||||||||
Self-care ability | Nursing intervention/education/consultation/counseling/procedure | A11 | ||||||||||||
Patient quality of life | Nursing intervention/education/consultation/counseling/procedure | A31 | ||||||||||||
Patient self–efficacy | Nursing intervention/education/consultation/counseling/procedure | A37 | ||||||||||||
Caregiver self–efficacy | Nursing intervention/education/consultation/counseling/procedure | A22 | ||||||||||||
Patient satisfaction | Nurse staffing level1) | A1 | ||||||||||||
Nursing work environment | A1 | |||||||||||||
Nursing intervention/education/consultation/counseling/procedure | A31 | |||||||||||||
Missed nursing care | A1 | |||||||||||||
Interpersonal process of care | A1 | |||||||||||||
Patient experience with nursing care | A4 | |||||||||||||
Patient complaint | Overtime hours | A21 | ||||||||||||
Patient identification error | Overtime hours | A21 | ||||||||||||
Nurse–patient communication error | Overtime hours | A21 | ||||||||||||
Nurse–reported quality of care | Nurse staffing level1) | A9 | A27 | A39 | ||||||||||
Nursing work environment | A1 | A25 | A26 | A29 | ||||||||||
Missed nursing care | A9 | A26 | A39 | A1 | ||||||||||
Nurse burnout | A28 | |||||||||||||
Nurse–reported patient safety level | Nurse staffing level1) | A9 | ||||||||||||
Nursing work environment | A26 | |||||||||||||
Missed nursing care | A9 | A26 | ||||||||||||
Nurse–reported patient adverse event | Nurse staffing level1) | A39 | ||||||||||||
Missed nursing care | A39 | |||||||||||||
Declined activities of daily living | Nurse staffing level1) | A42 | A45 | |||||||||||
Urinary incontinence | Nurse staffing level1) | A45 | ||||||||||||
Pain | Nursing system change | A7 | ||||||||||||
Nursing severity | Nursing system change | A7 | ||||||||||||
Use of narcotics | Nursing system change | A7 | ||||||||||||
Use of sedatives | Nursing system change | A7 | ||||||||||||
Door to treatment time | Nursing intervention/education/consultation/counseling/procedure | A14 | ||||||||||||
Respiratory failure | Nurse staffing level1) | A16 | ||||||||||||
Exercise capacity | Nursing intervention/education/consultation/counseling/procedure | A31 | ||||||||||||
Medical expenses | Nursing staffing1) | A33 | A32 |
1) For Nurse staffing level, metrics to consider include the ratio of beds to nurses, the ratio of patients to nurses, the total number of nurses in hospital, the perceived staffing adequacy, the nursing care hours per patient day, and the overall skill mix of the nursing team.
Database | Search term | Category | Results |
---|---|---|---|
RISS | (간호 AND 결과) OR (간호 AND 지표) | 학위논문 | 313 |
(간호 AND 결과) OR (간호 AND 지표) | 국내학술지 | 80 | |
KISS | (간호 AND 결과) OR (간호 AND 지표) | 전체 | 34 |
NDSL | (간호 AND 결과) OR (간호 AND 지표) | 전체(해외논문제외) | 219 |
Fire Response Education for Hospital Healthcare Providers: A Scoping Review2023 December;29(2)