![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/qihjournal/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Qual Improv Health Care > Volume 31(1); 2025 > Article |
|
| Characteristics | Total (n=67,108) |
Demographic characteristics by return to care status |
p-value | |
|---|---|---|---|---|
| Continuous LTFU 1) (n=11,028) | Returning LTFU 1) (n=56,080) | |||
| Gender, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Male | 29512 (44.0%) | 5557 (50.4%) | 23955 (42.7%) | |
| Female | 37596 (56.0%) | 5471 (49.6%) | 32125 (57.3%) | |
| Age at last outpatient Visit3), n | 67108 | 11028 | 56080 | <.0014) |
| Mean±SD | 60.9±13.2 | 63.1±14.6 | 60.4±12.9 | |
| Median (Min,Max) | 62.0 (19.0,99.0) | 64.0 (20.0,99.0) | 61.0 (19.0,99.0) | |
| Age group at last outpatient visit, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Under 40 | 4551 (6.8%) | 787 (7.1%) | 3764 (6.7%) | |
| 40-50 | 8634 (12.9%) | 1242 (11.3%) | 7392 (13.2%) | |
| 50-60 | 15498 (23.1%) | 2163 (19.6%) | 13335 (23.8%) | |
| 60-70 | 19964 (29.8%) | 2778 (25.2%) | 17186 (30.7%) | |
| 70-80 | 13895 (20.7%) | 2594 (23.5%) | 11301 (20.2%) | |
| Over 80 | 4566 (6.8%) | 1464 (13.3%) | 3102 (5.5%) | |
| Residence (City/Province), n (%) | 66140 | 10863 | 55277 | <.0012) |
| Seoul | 32364 (48.9%) | 4547 (41.9%) | 27817 (50.3%) | |
| Incheon/Gyeonggi | 16194 (24.5%) | 2665 (24.5%) | 13529 (24.5%) | |
| Busan/Gyeongnam | 3859 (5.8%) | 865 (8.0%) | 2994 (5.4%) | |
| Daegu/Gyeongbuk | 3105 (4.7%) | 671 (6.2%) | 2434 (4.4%) | |
| Gwangju/Jeonnam/Jeonbuk | 3500 (5.3%) | 756 (7.0%) | 2744 (5.0%) | |
| Daejeon/Chungnam/Sejong | 3590 (5.4%) | 669 (6.2%) | 2921 (5.3%) | |
| Chungbuk | 1313 (2.0%) | 267 (2.5%) | 1046 (1.9%) | |
| Gangwon | 1616 (2.4%) | 293 (2.7%) | 1323 (2.4%) | |
| Jeju | 599 (0.9%) | 130 (1.2%) | 469 (0.9%) | |
| Smoking, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 1673 (2.5%) | 217 (2.0%) | 1456 (2.6%) | |
| No | 18180 (27.1%) | 1956 (17.7%) | 16224 (28.9%) | |
| NA | 47255 (70.4%) | 8855 (80.3%) | 38400 (68.5%) | |
| Alcohol consumption, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 2286 (3.4%) | 266 (2.4%) | 2020 (3.6%) | |
| No | 12194 (18.2%) | 1403 (12.7%) | 10791 (19.2%) | |
| NA | 52628 (78.4%) | 9359 (84.9%) | 43269 (77.2%) | |
| Type of medical insurance,n (%) | 67108 | 11028 | 56080 | <.0012) |
| Health Insurance | 63798 (95.1%) | 10106 (91.6%) | 53692 (95.7%) | |
| Medical Aid | 1654 (2.5%) | 369 (3.4%) | 1285 (2.3%) | |
| Other5) | 1656 (2.5%) | 553 (5.0%) | 1103 (2.0%) | |
| Characteristics | Total (n=67,108) |
Demographic characteristics by return to care status |
p-value | |
|---|---|---|---|---|
| Continuous LTFU1) (n=11,028) | Returning LTFU1) (n=56,080) | |||
| Surgical procedure, n (%) | 54714 | 7550 | 47164 | <.0012) |
| Yes | 42947 (78.5%) | 4678 (62.0%) | 38269 (81.1%) | |
| No | 11767 (21.5%) | 2872 (38.0%) | 8895 (18.9%) | |
| Last ECOG performance status, n (%) | 67108 | 11028 | 56080 | <.0012) |
| 0-1 | 3909 (5.8%) | 410 (3.7%) | 3499 (6.2%) | |
| 2+ | 119 (0.2%) | 28 (0.3%) | 91 (0.2%) | |
| Other (3,4,5,7) | 139 (0.2%) | 24 (0.2%) | 115 (0.2%) | |
| NA | 62941 (93.8%) | 10566 (95.8%) | 52375 (93.4%) | |
| Last organ metastasis, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 3782 (5.6%) | 698 (6.3%) | 3084 (5.5%) | |
| No | 3832 (5.7%) | 329 (3.0%) | 3503 (6.3%) | |
| NA | 59494 (88.7%) | 10001 (90.7%) | 49493 (88.3%) | |
| Last lymph node metastasis, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 4466 (6.7%) | 488 (4.4%) | 3978 (7.1%) | |
| No | 2044 (3.1%) | 255 (2.3%) | 1789 (3.2%) | |
| NA | 60598 (90.3%) | 10285 (93.3%) | 50313 (89.7%) | |
| Year of first diagnosis, n (%) | 67108 | 11028 | 56080 | <.0012) |
| 1995-2000 | 1462 (2.2%) | 217 (2.0%) | 1245 (2.2%) | |
| 2001-2005 | 3036 (4.5%) | 420 (3.8%) | 2616 (4.7%) | |
| 2006-2010 | 8541 (12.7%) | 1430 (13.0%) | 7111 (12.7%) | |
| 2011-2015 | 20226 (30.1%) | 3023 (27.4%) | 17203 (30.7%) | |
| 2016-2020 | 33843 (50.4%) | 5938 (53.8%) | 27905 (49.8) | |
| Cancer diagnosis3),n (%) | 67108 | 11028 | 56080 | <.0012) |
| 10712 (16.0%) | 789 (7.2%) | 9923 (17.7%) | ||
| Thyroid breast | 12754 (19.0%) | 1800 (16.3%) | 10954 (19.5%) | |
| Hepatobiliary and pancreatic | 8610 (12.8%) | 1732 (15.7%) | 6878 (12.3%) | |
| Genital | 5492 (8.2%) | 910 (8.3%) | 4582 (8.2%) | |
| Central nervous system and visceral organs | ||||
| Upper and lower gastrointestinal | 16351 (24.4%) | 3092 (28.0%) | 13259 (23.6%) | |
| Other diagnoses | 7428 (11.1%) | 1552 (14.1%) | 5876 (10.5%) | |
| 5761 (8.6%) | 1153 (10.5%) | 4608 (8.2%) | ||
| Duration from cancer diagnosis to last outpatient visit (years)4),n | 67108 | 11028 | 56080 | <.0012) |
| Mean±SD | 5.3±5.0 | 5.0±4.9 | 5.4±5.0 | |
| Median (Min,Max) | 4.0 (0.0,25.0) | 3.0 (0.0,25.0) | 4.0 (0.0,25.0) | |
| Duration from diagnosis to last outpatient visit bycancer type (years)4),n (%) | ||||
| Thyroid | 12754 | 1800 | 10954 | .2455) |
| Mean±SD | 6.0±5.0 | 6.1±5.6 | 5.9±5.0 | |
| Median (Min,Max) | 5.0 (0.0,25.0) | 5.0 (0.0,25.0) | 5.0 (0.0,25.0) | |
| Breast | 8610 | 1732 | 6878 | <.0015) |
| Mean±SD | 4.7±5.0 | 3.3±4.1 | 5.0±5.1 | |
| Median (Min,Max) | 3.0 (0.0,25.0) | 2.0 (0.0,24.0) | 4.0 (0.0,25.0) | |
| Hepatobiliary and pancreatic | 10712 | 789 | 9923 | <.0015) |
| Mean±SD | 7.0±5.4 | 6.0±5.5 | 7.1±5.4 | |
| Median (Min,Max) | 6.0 (0.0,25.0) | 5.0 (0.0,24.0) | 6.0 (0.0,25.0) | |
| Genital | 5492 | 910 | 4582 | <.0015) |
| Mean±SD | 4.5±4.6 | 5.0±4.9 | 4.4±4.5 | |
| Median (Min,Max) | 3.0 (0.0,25.0) | 4.0 (0.0,25.0) | 3.0 (0.0,25.0) | |
| Central nervous system and visceral organs | 9667 | 1947 | 7720 | .3115) |
| Mean±SD | 3.7±3.9 | 3.8±4.0 | 3.7±3.9 | |
| Median (Min,Max) | 3.0 (0.0,25.0) | 2.0 (0.0,25.0) | 3.0 (0.0,25.0) | |
| Upper and lower gastrointestinal | 14112 | 2697 | 11415 | <.0015) |
| Mean±SD | 5.3±4.7 | 5.7±4.8 | 5.2±4.6 | |
| Median (Min,Max) | 4.0 (0.0,25.0) | 5.0 (0.0,25.0) | 4.0 (0.0,25.0) | |
| Other diagnoses | 5761 | 1153 | 4608 | .1465) |
| Mean±SD | 5.4±5.3 | 5.3±5.4 | 5.4±5.3 | |
| Median (Min,Max) | 4.0 (0.0,25.0) | 4.0 (0.0,25.0) | 4.0 (0.0,25.0) | |
| Chemotherapy, n (%) | 67108 | 11028 | 56080 | <.0012) |
| 1st Line | 1467 (2.2%) | 264 (2.4%) | 1203 (2.2%) | |
| 2nd Line or higher | 27717 (41.3%) | 3523 (32.0%) | 24194 (43.1%) | |
| No | 37924 (56.5%) | 7241 (65.7%) | 30683 (54.7%) | |
| Radiation therapy, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 11911 (17.8%) | 1203 (10.9%) | 10708 (19.1%) | |
| No | 53082 (79.1%) | 9493 (86.1%) | 43589 (77.7%) | |
| Only | 2115 (3.2%) | 332 (3.0%) | 1783 (3.2%) | |
| Supportive therapy, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 17273 (25.7%) | 2584 (23.4%) | 14689 (26.2%) | |
| No | 49835 (74.3%) | 8444 (76.6%) | 41391 (73.8%) | |
| Experience of chemotherapy side effects, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 3871 (5.8%) | 383 (3.5%) | 3488 (6.2%) | |
| No | 63237 (94.2%) | 10645 (96.5%) | 52592 (93.8%) | |
| Presence of comorbidities, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes (At least 1 comorbidity) | 31803 (47.4%) | 4088 (37.1%) | 27715 (49.4%) | |
| No (No comorbidities) | 35305 (52.6%) | 6940 (62.9%) | 28365 (50.6%) | |
| Comorbidities-cardiovascular diseases, n (%) | 49087 | 8508 | 40579 | <.0012) |
| Yes | 13782 (28.1%) | 1568 (18.4%) | 12214 (30.1%) | |
| No | 35305 (71.9%) | 6940 (81.6%) | 28365 (69.9%) | |
| Comorbidities-diabetes, n (%) | 54584 | 9470 | 45114 | <.0012) |
| Yes | 19279 (35.3%) | 2530 (26.7%) | 16749 (37.1%) | |
| No | 35305 (64.7%) | 6940 (73.3%) | 28365 (62.9%) | |
| Comorbidities-cerebrovascular diseases, n (%) | 36261 | 7074 | 29187 | <.0012) |
| Yes | 956 (2.6%) | 134 (1.9%) | 822 (2.8%) | |
| No | 35305 (97.4%) | 6940 (98.1%) | 28365 (97.2%) | |
| Comorbidities-pulmonary diseases, n (%) | 38755 | 7536 | 31219 | .0012) |
| Yes | 3450 (8.9%) | 596 (7.9%) | 2854 (9.1%) | |
| No | 35305 (91.1%) | 6940 (92.1%) | 28365 (90.9%) | |
| Comorbidities-hematological diseases, n (%) | 36303 | 7088 | 29215 | <.0012) |
| Yes | 998 (2.8%) | 148 (2.1%) | 850 (2.9%) | |
| No | 35305 (97.3%) | 6940 (97.9%) | 28365 (97.1%) | |
| Comorbidities-other Comorbidities, n (%) | 40338 | 7547 | 32791 | <.0012) |
| Yes | 5033 (12.5%) | 607 (8.0%) | 4426 (13.5%) | |
| No | 35305 (87.5%) | 6940 (92.0%) | 28365 (86.5%) | |
| Mortality, n (%) | 67108 | 11028 | 56080 | <.0012) |
| Yes | 677 (1.0%) | 50 (0.5%) | 627 (1.1%) | |
| No | 66431 (99.0%) | 10978 (99.6%) | 55453 (98.9%) | |
| Complete blood count | ||||
| WBC (x10³/㎕), n (%) | 64175 | 9438 | 54737 | <.0012) |
| Normal (4 - 10) | 54780 (85.4%) | 7615 (80.7%) | 47165 (86.2%) | |
| Abnormal | 9395 (14.6%) | 1823 (19.3%) | 7572 (13.8%) | |
| PLT (x10³/㎕), n (%) | 64159 | 9433 | 54726 | <.0012) |
| Normal (130 - 400) | 59162 (92.2%) | 8280 (87.8%) | 50882 (93.0%) | |
| Abnormal | 4997 (7.8%) | 1153 (12.2%) | 3844 (7.0%) | |
| ANC (㎕), n (%) | 61583 | 8884 | 52699 | <.0012) |
| Normal (1800 - 7000) | 53883 (87.5%) | 7296 (82.1%) | 46587 (88.4%) | |
| Abnormal | 7700 (12.5%) | 1588 (17.9%) | 6112 (11.6%) | |
| Hb (g/dL), n (%) | 64183 | 9440 | 54743 | <.0012) |
| Normal (Male: 13-17, Female: 12-16) | 48757 (76.0%) | 5944 (63.0%) | 42813 (78.2%) | |
| Abnormal | 15426 (24.0%) | 3496 (37.0%) | 11930 (21.8%) | |
| Serum chemistry | ||||
| GOT (IU/L), n (%) | 64003 | 9361 | 54642 | <.0012) |
| Normal (1 - 40) | 59825 (93.5%) | 8242 (88.1%) | 51583 (94.4%) | |
| Abnormal | 4178 (6.5%) | 1119 (12.0%) | 3059 (5.6%) | |
| GPT (IU/L), n (%) | 64002 | 9361 | 54641 | <.0012) |
| Normal (1 - 40) | 58072 (90.7%) | 8222 (87.8%) | 49850 (91.2%) | |
| Abnormal | 5930 (9.3%) | 1139 (12.2%) | 4791 (8.8%) | |
| Total bilirubin (mg/dL), n (%) | 63953 | 9340 | 54613 | <.0012) |
| Normal (0.2 - 1.2) | 57502 (89.9%) | 8207 (87.9%) | 49295 (90.3%) | |
| Abnormal | 6451 (10.1%) | 1133 (12.1%) | 5318 (9.7%) | |
| Albumin (g/dL), n (%) | 63967 | 9344 | 54623 | <.0012) |
| Normal (3.3 - 5.2) | 62086 (97.1%) | 8267 (88.5%) | 53819 (98.5%) | |
| Abnormal | 1881 (2.9%) | 1077 (11.5%) | 804 (1.5%) | |
| LDH (IU/L), n (%) | 13563 | 2230 | 11333 | <.0012) |
| Normal (100 - 225) | 10332 (76.2%) | 1499 (67.2%) | 8833 (77.9%) | |
| Abnormal | 3231 (23.8%) | 731 (32.8%) | 2500 (22.1%) | |
| Na (mmol/L), n (%) | 60236 | 8368 | 51868 | <.0012) |
| Normal (135 - 145) | 56809 (94.3%) | 7281 (87.0%) | 49528 (95.5%) | |
| Abnormal | 3427 (5.7%) | 1087 (13.0%) | 2340 (4.5%) | |
| K (mmol/L), n (%) | 60232 | 8365 | 51867 | <.0012) |
| Normal (3.5 - 5.5) | 58851 (97.7%) | 8009 (95.7%) | 50842 (98.0%) | |
| Abnormal | 1381 (2.3%) | 356 (4.3%) | 1025 (2.0%) | |
| Creatinine (mg/dL), n (%) | 63968 | 9354 | 54614 | <.0012) |
| Normal (0.7 - 1.4) | 45005 (70.4%) | 6229 (66.6%) | 38776 (71.0%) | |
| Abnormal | 18963 (29.6%) | 3125 (33.4%) | 15838 (29.0%) | |
| Tumor marker | ||||
| PSA (ng/mL), n (%) | 8531 | 1136 | 7395 | <.0012) |
| Normal (0 - 3) | 7036 (82.5%) | 880 (77.5%) | 6156 (83.3%) | |
| Abnormal | 1495 (17.5%) | 256 (22.5%) | 1239 (16.8%) | |
| CA19-9 (U/mL), n (%) | 9403 | 1453 | 7950 | <.0012) |
| Normal (0 - 37) | 8517 (90.6%) | 1120 (77.1%) | 7397 (93.0%) | |
| Abnormal | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
| CA125 (U/mL), n (%) | 3323 | 343 | 2980 | <.0012) |
| Normal (0 - 35) | 2964 (89.2%) | 250 (72.9%) | 2714 (91.1%) | |
| Abnormal | 359 (10.8%) | 93 (27.1%) | 266 (8.9%) | |
| CA15-3 (U/mL), n (%) | 1540 | 166 | 1374 | <.0012) |
| Normal (0 - 30) | 1462 (94.9%) | 141 (84.9%) | 1321 (96.1%) | |
| Abnormal | 78 (5.1%) | 25 (15.1%) | 53 (3.9%) | |
| CEA (ng/mL), n (%) | 10945 | 1754 | 9191 | <.0012) |
| Normal (0 - 5) | 9591 (87.6%) | 1322 (75.4%) | 8269 (90.0%) | |
| Abnormal | 1354 (12.4%) | 432 (24.6%) | 922 (10.0%) | |
| AFP (ng/mL), n (%) | 3618 | 332 | 3286 | .0022) |
| Normal (0.556 - 7.756) | 3190 (88.2%) | 275 (82.8%) | 2915 (88.7%) | |
| Abnormal | 428 (11.8%) | 57 (17.2%) | 371 (11.3%) | |
Genital (male genital organs, female genital organs) Central Nervous System and Visceral Organs (brain, spinal cord, head and neck, lymph node metastasis, kidney, adrenalgland, spleen, urinary tract, lung, thorax, axilla, bone, spine, limbs, trunk, skin, folds)
Upper and Lower Gastrointestinal (stomach, esophagus, duodenum, colon, small intestine, rectum, anus)
| Variables |
Univariate analysis |
Multivariate logistic regression analysis |
||
|---|---|---|---|---|
| Unadjusted OR (95%C.I.) | p-value | Adjusted OR (95%C.I.) | p-value | |
| Demographic characteristics | ||||
| Gender, n (%) | <.001 | <.001 | ||
| Male | Ref. | Ref. | ||
| Female | 0.73 (0.71,0.77) | 0.83 (0.78,0.88) | ||
| Age group at last outpatient visit, n (%) | <.001 | <.001 | ||
| Under 40 | Ref. | Ref. | ||
| 40-50 | 0.80 (0.73,0.89) | <.001 | 0.91 (0.80,1.04) | 0.173 |
| 50-60 | 0.78 (0.71,0.85) | <.001 | 0.93 (0.82,1.05) | 0.232 |
| 60-70 | 0.77 (0.71,0.84) | <.001 | 0.93 (0.83,1.05) | 0.250 |
| 70-80 | 1.10 (1.01,1.20) | 0.037 | 1.39 (1.23,1.57) | <.001 |
| Over 80 | 2.26 (2.05,2.49) | <.001 | 2.86 (2.50,3.27) | <.001 |
| Residence (city/province), n (%) | <.001 | <.001 | ||
| Seoul | Ref. | Ref. | ||
| Incheon/Gyeonggi | 1.21 (1.14,1.27) | <.001 | 1.20 (1.13,1.28) | <.001 |
| Busan/Gyeongnam | 1.77 (1.63,1.92) | <.001 | 1.73 (1.56,1.92) | <.001 |
| Daegu/Gyeongbuk | 1.69 (1.54,1.85) | <.001 | 1.70 (1.52,1.89) | <.001 |
| Gwangju/Jeonnam/Jeonbuk | 1.69 (1.55,1.84) | <.001 | 1.52 (1.37,1.70) | <.001 |
| Daejeon/Chungnam/Sejong | 1.40 (1.28,1.53) | <.001 | 1.40 (1.25,1.56) | <.001 |
| Chungbuk | 1.56 (1.36,1.79) | <.001 | 1.47 (1.24,1.73) | <.001 |
| Gangwon | 1.36 (1.19,1.54) | <.001 | 1.38 (1.18,1.61) | <.001 |
| Jeju | 1.70 (1.39,2.07) | <.001 | 1.75 (1.38,2.22) | <.001 |
| Cancer diagnosis1), n (%) | <.001 | <.001 | ||
| Thyroid | Ref. | Ref. | ||
| Breast | 2.07 (1.89,2.26) | <.001 | 2.53 (2.25,2.86) | <.001 |
| Hepatobiliary and pancreatic | 3.17 (2.90,3.46) | <.001 | 1.88 (1.66,2.12) | <.001 |
| Genital | 2.50 (2.26,2.76) | <.001 | 1.88 (1.65,2.14) | <.001 |
| Central nervous system and visceral organs | 3.17 (2.90,3.46) | <.001 | 2.20 (1.97,2.46) | <.001 |
| Upper and Lower gastrointestinal | 2.97 (2.73,3.23) | <.001 | 2.27 (2.04,2.53) | <.001 |
| Other diagnoses | 3.15 (2.86,3.47) | <.001 | 2.68 (2.37,3.04) | <.001 |
| Type of medical insurance2), n (%) | <.001 | |||
| Other2) | Ref. | Ref. | ||
| Health insurance | 0.38 (0.34,0.42) | <.001 | 0.41 (0.36,0.46) | <.001 |
| Medical aid | 0.57 (0.49,0.67) | <.001 | 0.54 (0.44,0.65) | <.001 |
| Clinical characteristics | ||||
| Chemotherapy | <.001 | <.001 | ||
| No | Ref. | Ref. | ||
| 1st Line | 0.93 (0.81,1.07) | 0.294 | 0.82 (0.69,0.97) | 0.018 |
| 2nd Line or higher | 0.62 (0.59,0.65) | <.001 | 0.74 (0.69,0.79) | <.001 |
| Radiation therapy | <.001 | <.001 | ||
| No | Ref. | Ref. | ||
| Yes | 0.52 (0.48,0.55) | <.001 | 0.75 (0.69,0.82) | <.001 |
| Only | 0.86 (0.76,0.96) | 0.01 | 0.74 (0.64,0.85) | <.001 |
| Supportive therapy | <.001 | |||
| No | Ref. | - | - | |
| Yes | 0.86 (0.82,0.91) | - | - | |
| Comorbidities | <.001 | <.001 | ||
| No (no comorbidities) | Ref. | Ref. | ||
| Yes (At least 1 comorbidity) | 0.60 (0.58,0.63) | 0.67 (0.64,0.71) | ||
| Complete blood count : | ||||
| WBC (x10³/㎕) | <.001 | |||
| Abnormal | Ref. | - | - | |
| Normal (4 - 10) | 0.67 (0.63,0.71) | - | - | |
| PLT (x10³/㎕) | <.001 | |||
| Abnormal | Ref. | - | - | |
| Normal (130 - 400) | 0.54 (0.51,0.58) | - | - | |
| ANC (㎕) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (1800 - 7000) | 0.60 (0.57,0.64) | 0.82 (0.76,0.88) | ||
| Hb (g/dL) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (Male : 13 - 17, Female : 12 - 16) | 0.47 (0.45,0.50) | 0.76 (0.71,0.80) | ||
| Serum chemistry | ||||
| GOT (IU/L) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (1 - 40) | 0.44 (0.41,0.47) | 0.66 (0.60,0.72) | ||
| GPT (IU/L) | <.001 | |||
| Abnormal | Ref. | - | - | |
| Normal (1 - 40) | 0.69 (0.65,0.74) | - | - | |
| Total bilirubin (mg/dL) | <.001 | |||
| Abnormal | Ref. | - | - | |
| Normal (0.2 - 1.2) | 0.78 (0.73,0.84) | - | - | |
| Albumin (g/dL) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (3.3 - 5.2) | 0.12 (0.10,0.13) | 0.21 (0.19,0.23) | ||
| Na (mmol/L) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (135 - 145) | 0.32 (0.29,0.34) | 0.52 (0.48,0.57) | ||
| K (mmol/L) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (3.5 - 5.5) | 0.45 (0.40,0.51) | 0.76 (0.66,0.88) | ||
| Creatinine (mg/dL) | <.001 | <.001 | ||
| Abnormal | Ref. | Ref. | ||
| Normal (0.7 - 1.4) | 0.81 (0.78,0.85) | 0.79 (0.75,0.84) | ||
Genital (male genital organs, female genital organs)
Central Nervous System and Visceral Organs (brain, spinal cord, head and neck, lymph node metastasis, kidney, adrenal gland, spleen, urinary tract, lung, thorax, axilla, bone, spine, limbs, trunk, skin, folds)
Upper and Lower Gastrointestinal (stomach, esophagus, duodenum, colon, small intestine, rectum, anus)

![]() |
![]() |