![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/qihjournal/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Qual Improv Health Care > Volume 29(1); 2023 > Article |
|
Classification |
First round** |
Second round** |
Note | |||
---|---|---|---|---|---|---|
N* | Dimension | Mean ± Standard deviation | Content validity ratio | Mean ± Standard deviation | Content validity ratio | |
1 | Incident prevention | 4.50 ± 0.53 | 1.00 | 4.67 ± 0.50 | 1.00 | - |
2 | Incident prevention | 4.38 ± 1.06 | 0.75 | 4.33 ± 0.71 | 0.78 | - |
3 | Incident prevention | 4.63 ± 0.52 | 1.00 | 4.89 ± 0.33 | 1.00 | - |
4 | Incident prevention | 4.50 ± 1.07 | 0.75 | 4.67 ± 0.50 | 1.00 | - |
5 | Incident prevention | 4.63 ± 1.06 | 0.75 | 4.56 ± 0.73 | 0.78 | - |
6 | Incident prevention | 5.00 ± 0.00 | 1.00 | 5.00 ± 0.00 | 1.00 | - |
7 | - | 4.88 ± 0.35 | 1.00 | - | - | Integrated into N6 |
8 | - | 4.38 ± 0.74 | 0.75 | - | - | Integrated into N9 |
9 | Incident prevention | 3.88 ± 1.25 | 0.50 | 3.89 ± 0.78 | 0.33 | - |
10 | - | 4.38 ± 0.74 | 0.75 | - | - | Integrated into N11 |
11 | Incident prevention | 4.50 ± 0.76 | 0.75 | 4.56 ± 0.53 | 1.00 | - |
12 | Incident prevention | 4.38 ± 0.92 | 0.50 | 4.67 ± 0.50 | 1.00 | - |
13 | Incident management | 4.25 ± 0.89 | 0.50 | 4.11 ± 0.60 | 0.78 | - |
14 | Patient-reported incidents | 3.63 ± 0.92 | 0.25 | 3.44 ± 0.73 | -0.33 | - |
15 | Patient-reported incidents | 4.00 ± 0.93 | 0.75 | 3.89 ± 0.60 | 0.56 | - |
16 | - | 3.25 ± 0.89 | 0.00 | - | - | Integrated into N22 |
17 | Incident prevention | 4.13 ± 0.99 | 0.75 | 4.67 ± 0.50 | 1.00 | - |
18 | Incident prevention | 4.00 ± 1.31 | 0.50 | 4.56 ± 0.53 | 1.00 | - |
19 | Incident management | 3.88 ± 0.99 | 0.50 | 4.11 ± 0.78 | 0.56 | - |
20 | - | 3.50 ± 0.93 | 0.00 | - | - | Integrated into N22 |
21 | Incident management | 3.75 ± 1.04 | 0.25 | 3.67 ± 0.87 | 0.33 | - |
22 | Incident management | 4.00 ± 1.07 | 0.50 | 4.11 ± 0.60 | 0.78 | - |
23 | Incident prevention | 4.25 ± 0.71 | 0.75 | 4.44 ± 0.73 | 0.78 | - |
2. During your hospitalization, did you get enough information about your hospital stay?
3. During your hospitalization, did the nurse tell you about the risk of a fall or explain to you how to prevent a fall?
4. Before you left hospital, did a member of staff explain the information what you should or should not do after leaving hospital?
5. During your hospitalization, did doctors and other professionals wash or clean their hands whenever they touching you or patients?
6. Did a member of staff confirm your identify prior to your procedure/operation/surgery?
9. Before you left hospital, did a member of staff explain the plan of treatment after you left the hospital?
11. During your hospitalization, did a member of staff tell you about information side effects when to take the medications?
12. Did you get enough information about your procedure/operation/surgery and receive the treatment or care as you wanted?
13. If you experienced medication side effects in connection with your hospital stay, did a member of staff handle the problem in a satisfactory way?
14. During your hospitalization, have there been mistakes or problems during your connects with the health service?
15. Did you get an infection in connection with your hospital stay?
17. Did you get enough information and were involved in the decisions that make regarding your procedure/operation/surgery during your stay at the hospital?
18. Were there times when a member of staff you were seeing did not have access to your recent tests or exam results?
19. Did a member of staff handle the problem quickly when you in fact emergency?
21. During your hospitalization, did a member of staff handle the requests with your treatment in a satisfactory way?
22. If you experienced medical requirements in connection with your hospital stay, did a member of staff respond them friendly?
23. Did you see hand cleansers or sanitizers for patients or visitors in connection with your hospital stay?
![]() |
![]() |