![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/qihjournal/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Qual Improv Health Care > Volume 26(2); 2020 > Article |
|
General characteristics |
Before one-stop service (n=52) |
After one-stop service (n=40) |
|||||
---|---|---|---|---|---|---|---|
Mean±SD | t/F | p | Mean±SD | t/F | p | ||
Gender | Male | 4.43±0.66 | -0.069 | .946 | 4.39±0.50 | 0.395 | .697 |
Female | 4.45±0.74 | 4.29±0.92 | |||||
Age group | Under 20 years | 3.91±0.94 | -3.083 | .003* | 4.56±0.53 | 1.001 | .323 |
30~39 | 4.59±0.55 | 4.29±0.74 | |||||
40~49 | 3.67±1.03 | 4.67±0.58 | |||||
50~59 | 4.46±0.66 | 4.36±0.92 | |||||
60 years old or older | 4.25±0.71 | 3.89±0.33 | |||||
Education | Under high school | 4.62±0.51 | 3.294 | .018* | 4.38±0.74 | 1.711 | .170 |
High school graduate | 4.75±0.45 | 4.67±0.50 | |||||
University graduate (including college) | 4.67±0.50 | 4.00±0.58 | |||||
Graduate school or higher | 4.36±0.81 | - | |||||
Marital Status | Single | 4.37±0.74 | 0.523 | .669 | 4.75±0.47 | 2.359 | .109 |
Married | 4.60±0.55 | 4.32±0.75 | |||||
Hospital experience | First visit | 4.30±1.06 | 0.254 | .777 | 4.50±0.71 | 1.278 | .290 |
1 time | 4.50±0.84 | 4.75±0.50 | |||||
More than 2 times | 4.47±0.56 | 4.23±0.71 | |||||
Residence | Seoul | 4.25±0.85 | 1.273 | .289 | 4.27±0.65 | 0.482 | .621 |
Gyeonggi-do | 4.53±0.52 | 4.27±0.88 | |||||
Other areas | 4.59±0.62 | 4.50±0.52 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Satisfaction | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | .445** | 1 | ||||||||
3 | .335** | .545** | 1 | |||||||
4 | .328** | .270* | .469** | 1 | ||||||
5 | .116 | .203 | .673** | .585** | 1 | |||||
6 | .584** | .417** | .184 | .246* | .248* | 1 | ||||
7 | .419** | .334** | .280* | .151 | .225 | .370** | 1 | |||
8 | .456** | .376** | .368** | .092 | .214 | .219 | .684** | 1 | ||
9 | .450** | .270* | .460** | .469** | .361** | .208 | .442** | .485** | 1 | |
Satisfaction | .385** | .462** | .454** | .299* | .324** | .251* | .454** | .498** | .473** | 1 |
1. Convenience of examination reservation procedure
2. Speedy/accurate handling of reservation staff
3. Kindness of reservation staff
4. Speedy/accurate handling of examination staff
5. Kindness of examination staff
6. Waiting room and examination room cleanliness
7. Multiple visits for treatment and examination
8. Desired date and time reservation available
9. Waiting time until reserved examination date
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Satisfaction | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | .674** | 1 | ||||||||
3 | .820** | .698** | 1 | |||||||
4 | .212 | .614** | .422** | 1 | ||||||
5 | .473** | .443** | .696** | .584** | 1 | |||||
6 | .216 | .272* | .245 | .369** | .399** | 1 | ||||
7 | -.048 | .349* | .102 | .470** | .146 | .278* | 1 | |||
8 | .259 | .305* | .379** | .304* | .320* | .372** | .547** | 1 | ||
9 | .504** | .407** | .485** | .400** | .383** | .205 | .275* | .455** | 1 | |
Satisfaction | .720** | .654** | .704** | .496** | .546** | .284* | .230 | .341* | .820** | 1 |
1. Convenience of examination reservation procedure
2. Speedy/accurate handling of reservation staff
3. Kindness of reservation staff
4. Speedy/accurate handling of examination staff
5. Kindness of examination staff
6. Waiting room and examination room cleanliness
7. Reduction in the number of hospital visits
8. Treatment and examination can be performed in one day
9. Waiting time from treatment to same-day examination / waiting time from examination to same-day treatment
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Satisfaction | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | .532* | 1 | ||||||||
3 | .429 | .373 | 1 | |||||||
4 | .460* | .313 | .140 | 1 | ||||||
5 | .286 | .000 | .250 | .327 | 1 | |||||
6 | .465* | .383 | -.343 | .192 | .057 | 1 | ||||
7 | .351 | .591** | .159 | .300 | .106 | .286 | 1 | |||
8 | .230 | .524* | .452* | .099 | .134 | -.069 | .311 | 1 | ||
9 | .413 | .538* | .361 | .556* | .040 | .083 | .296 | .496* | 1 | |
Satisfaction | .637** | .639** | .129 | .528* | -.057 | .324 | .258 | .500* | .743** | 1 |
1. Convenience of examination reservation procedure
2. Speedy/accurate handling of reservation staff
3. Kindness of reservation staff
4. Speedy/accurate handling of examination staff
5. Kindness of examination staff
6. Waiting room and examination room cleanliness
7. Multiple visits for treatment and examination
8. Desired date and time reservation available
9. Waiting time until reserved examination date
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Satisfaction | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | .627** | 1 | ||||||||
3 | .784** | .564** | 1 | |||||||
4 | .508* | .647** | .594** | 1 | ||||||
5 | .629** | .523* | .800** | .808** | 1 | |||||
6 | .410 | .506* | .244 | .617** | .387 | 1 | ||||
7 | .218 | .501* | .256 | .430 | .070 | .531* | 1 | |||
8 | .062 | .005 | .171 | .466* | .261 | .465* | .602** | 1 | ||
9 | .487* | .480* | .547* | .622** | .582** | .342 | .610** | .725** | 1 | |
Satisfaction | .780** | .712** | .765** | .663** | .788** | .425 | .353 | .332 | .789** | 1 |
1. Convenience of examination reservation procedure
2. Speedy/accurate handling of reservation staff
3. Kindness of reservation staff
4. Speedy/accurate handling of examination staff
5. Kindness of examination staff
6. Waiting room and examination room cleanliness
7. Reduction in the number of hospital visits
8. Treatment and examination can be performed in one day
9. Waiting time from treatment to same-day examination / waiting time from examination to same-day treatment
Improvement of customer satisfaction with "Explanation Nurse Unit"2009 June;15(1)
Analysis of Factors Affecting on Satisfaction of Pharmacy Service1998 December;5(2)
![]() |
![]() |